Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“I had a great call with The President of the European Commission, Ursula von der Leyen. We discussed many topics, including that we are completely united that Iran can never have a Nuclear Weapon. We”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -1.32% | +0.03% | +0.10% | -0.19% | -0.27% |
| DXY | +0.08% | +0.00% | +0.03% | -0.00% | -0.00% |
| GLD | +0.30% | +0.05% | +0.02% | -0.19% | -0.22% |
| SPY | -0.35% | -0.06% | +0.04% | -0.08% | -0.14% |
| TLT | -0.51% | -0.06% | -0.04% | -0.09% | -0.06% |
The largest measured post-statement move was in BTC, which fell 0.27% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.