Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap““This is an exciting day, Liberation Day. This is the single greatest salvation, for not just small businesses, but for America. This country was traveling down an unsustainable path, and President”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.06% | +0.48% | -- | -- | +1.10% | -5.11% |
| DXY | -0.32% | -0.21% | -- | -- | -0.03% | -2.27% |
| GLD | -0.01% | -- | -- | -0.06% | -0.06% | -0.05% |
| SPY | +1.03% | -- | -- | +0.44% | +0.44% | -3.17% |
| TLT | +0.06% | -- | -- | -0.58% | -0.58% | +0.58% |
The largest measured post-statement move was in BTC, which fell 5.11% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.