Tariff
I was just informed that two repatriation flights from the United States, with a large number of ...
-5.8%BTC/1d
-$104B market cap“It was an Honor to speak with Prime Minister Modi, of India, this morning. He is one of my greatest friends and, a Powerful and Respected Leader of his Country. We spoke about many things, including T”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.79% | +0.25% | +0.35% | +0.07% | -0.01% | -3.21% |
| DXY | -- | -0.15% | -0.02% | -0.02% | +0.12% | -0.15% |
| GLD | -- | +0.57% | +0.15% | +0.88% | -0.41% | +6.05% |
| SPY | -- | +0.29% | +0.08% | +0.00% | +0.05% | -0.83% |
| TLT | -- | +0.02% | +0.01% | +0.04% | +0.00% | -0.28% |
The largest measured post-statement move was in GLD, which rose 6.05% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.