Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Oil prices are down, interest rates are down (the slow moving Fed should cut rates!), food prices are down, there is NO INFLATION, and the long time abused USA is bringing in Billions of Dollars a wee”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -7.47% | -0.34% | -- | -- | +0.88% | +4.39% |
| DXY | -- | -0.03% | -- | -- | -0.00% | +0.19% |
| GLD | -- | -- | -- | -- | -- | +0.14% |
| SPY | -- | -- | -- | -- | -- | +5.06% |
| TLT | -- | -- | -- | -- | -- | -1.56% |
The largest measured post-statement move was in SPY, which rose 5.06% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.