Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“I am pleased to announce that, based on the fact the European Union is not complying with our fully agreed to Trade Deal, next week I will be increasing Tariffs charged to the European Union for Cars”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +2.48% | +0.06% | -0.39% | +0.10% | +0.36% |
| DXY | -0.29% | +0.01% | +0.03% | -0.00% | -0.00% |
| GLD | +0.68% | +0.28% | +0.01% | -0.05% | -0.03% |
| SPY | +1.23% | +0.08% | -0.11% | -0.01% | -0.02% |
| TLT | -0.09% | +0.05% | -0.05% | -0.12% | -0.07% |
The largest measured post-statement move was in BTC, which rose 0.36% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.