Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Like our Steel and Aluminum Industries, our Great American Copper Industry has been decimated by global actors attacking our domestic production. To build back our Copper Industry, I have requested my”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.94% | -0.04% | -- | -- | -0.72% | -5.31% |
| DXY | -0.39% | -0.01% | -- | -- | -0.08% | +0.18% |
| GLD | -1.35% | -0.05% | -0.05% | -- | -- | -1.24% |
| SPY | +0.13% | +0.63% | +0.63% | -- | -- | -0.42% |
| TLT | +1.66% | -0.07% | -0.07% | -- | -- | +0.08% |
The largest measured post-statement move was in BTC, which fell 5.31% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.