Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Drugs are still pouring into our Country from Mexico and Canada at very high and unacceptable levels. A large percentage of these Drugs, much of them in the form of Fentanyl, are made in, and supplie”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.80% | -1.23% | -- | -- | +0.70% | -3.57% |
| DXY | +0.55% | +0.04% | -- | -- | +0.04% | +0.18% |
| GLD | -1.24% | -- | -- | -- | -- | -1.15% |
| SPY | -0.42% | -- | -- | -- | -- | -1.19% |
| TLT | +0.08% | -- | -- | -- | -- | +0.13% |
The largest measured post-statement move was in BTC, which fell 3.57% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.