Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“IF COMPANIES MOVE TO THE UNITED STATES, THERE ARE NO TARIFFS!!!”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -8.09% | -1.08% | -- | -- | +1.02% | +6.81% |
| DXY | -0.39% | -0.03% | -- | -- | -0.00% | -1.56% |
| GLD | +0.68% | +0.05% | -- | -- | +0.20% | +0.69% |
| SPY | -3.28% | -0.27% | -- | -- | +0.86% | +0.33% |
| TLT | +0.24% | -0.10% | -- | -- | -0.84% | -1.41% |
The largest measured post-statement move was in BTC, which rose 6.81% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.