Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“The head of the United Autoworkers of America just stated that TARIFFS ARE NECESSARY to correct years of abuse of the USA by other countries and companies. We have lost 90,000 factories and plants sin”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.59% | -2.23% | -- | -- | -1.60% | -2.36% |
| DXY | -0.40% | -0.09% | -- | -- | +0.05% | -- |
| GLD | +0.43% | -- | -- | -0.28% | -0.28% | -- |
| SPY | -1.05% | -- | -- | -0.83% | -0.83% | -- |
| TLT | +1.02% | -- | -- | +0.21% | +0.21% | -- |
The largest measured post-statement move was in BTC, which fell 2.36% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.