Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“The European Union, one of the most hostile and abusive taxing and tariffing authorities in the World, which was formed for the sole purpose of taking advantage of the United States, has just put a na”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.83% | -0.47% | -- | -- | -0.87% | +1.17% |
| DXY | +0.20% | +0.17% | -- | -- | -0.11% | -0.30% |
| GLD | +1.26% | -- | -- | -- | -- | +0.99% |
| SPY | -0.34% | -- | -- | -- | -- | -0.02% |
| TLT | -0.42% | -- | -- | -- | -- | +0.57% |
The largest measured post-statement move was in BTC, which rose 1.17% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.