Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“April 2nd is Liberation Day for America, because we will start taking back some of the vast wealth that has been taken from us due to the many weak, incompetent, and perhaps even dishonest politicians”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.62% | +0.22% | -- | -- | +0.04% | -2.48% |
| DXY | -0.32% | -0.00% | -- | -- | +0.01% | -0.15% |
| GLD | +0.09% | -- | -- | -- | +0.97% | +1.17% |
| SPY | +0.42% | -- | -- | -- | -1.01% | -1.05% |
| TLT | -0.16% | -- | -- | -- | -0.23% | +0.13% |
The largest measured post-statement move was in BTC, which fell 2.48% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.