Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“April 2nd is Liberation Day in America!!! For DECADES we have been ripped off and abused by every nation in the World, both friend and foe. Now it is finally time for the Good Ol’ USA to get some of”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.27% | -0.76% | -- | -- | +0.73% | +0.99% |
| DXY | -0.03% | +0.10% | -- | -- | +0.03% | -- |
| GLD | -0.79% | -- | -- | -- | -- | -- |
| SPY | -1.69% | -- | -- | -- | -- | -- |
| TLT | -0.85% | -- | -- | -- | -- | -- |
The largest measured post-statement move was in BTC, which rose 0.99% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.