Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“President Donald J. Trump announced today that the United States of America will be putting what is known as a Secondary Tariff on the Country of Venezuela, for numerous reasons, including the fact th”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +3.71% | +0.43% | -- | -- | -0.36% | -0.51% |
| DXY | -- | +0.05% | -- | -- | +0.02% | -0.20% |
| GLD | -- | -0.23% | -- | -- | +0.06% | +0.43% |
| SPY | -- | +0.10% | -- | -- | -0.08% | +0.35% |
| TLT | -- | -0.03% | -- | -- | +0.17% | +0.01% |
The largest measured post-statement move was in BTC, which fell 0.51% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.