Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“LIBERATION DAY IN AMERICA IS COMING, SOON. FOR YEARS WE HAVE BEEN RIPPED OFF BY VIRTUALLY EVERY COUNTRY IN THE WORLD, BOTH FRIEND AND FOE. BUT THOSE DAYS ARE OVER — AMERICA FIRST!!!”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.68% | +0.01% | -- | -- | +0.11% | -1.81% |
| DXY | +0.08% | -0.02% | -- | -- | +0.09% | -0.04% |
| GLD | +1.13% | -- | -- | -- | -- | +0.86% |
| SPY | -0.67% | -- | -- | -- | -- | -1.75% |
| TLT | -0.40% | -- | -- | -- | -- | +1.50% |
The largest measured post-statement move was in BTC, which fell 1.81% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.