TariffMedium confidence
Yesterday, China issued Retaliatory Tariffs of 34%, on top of their already record setting Tariff...
“Yesterday, China issued Retaliatory Tariffs of 34%, on top of their already record setting Tariffs, Non-Monetary Tariffs, Illegal Subsidization of companies, and massive long term Currency Manipulatio”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | -4.86% | -0.56% | 0.00% | 0.00% | -1.52% | -0.07% |
| DXY | -- | +0.13% | 0.00% | 0.00% | -0.11% | -0.19% |
| GLD | -- | -0.29% | 0.00% | 0.00% | -0.64% | +0.54% |
| SPY | -- | +1.17% | 0.00% | 0.00% | +1.21% | +2.88% |
| TLT | -- | -0.58% | 0.00% | 0.00% | -0.53% | -0.84% |
Share:Post on X