Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“This is a GREAT time to move your COMPANY into the United States of America, like Apple, and so many others, in record numbers, are doing. ZERO TARIFFS, and almost immediate Electrical/Energy hook ups”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -3.81% | +0.88% | -- | -- | +1.19% | +6.29% |
| DXY | -0.99% | -0.32% | -- | -- | +0.20% | -0.22% |
| GLD | +2.36% | -- | -- | -- | -- | +1.96% |
| SPY | -4.66% | -- | -- | -- | -- | +5.84% |
| TLT | -2.97% | -- | -- | -- | -- | +1.06% |
The largest measured post-statement move was in BTC, which rose 6.29% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.