Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“NOBODY is getting “off the hook” for the unfair Trade Balances, and Non Monetary Tariff Barriers, that other Countries have used against us, especially not China which, by far, treats us the worst”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.46% | -0.55% | -- | -- | +0.17% | +1.72% |
| DXY | -- | -- | -- | -- | -- | -0.26% |
| GLD | -- | -- | -- | -- | -- | +0.27% |
| SPY | -- | -- | -- | -- | -- | -0.58% |
| TLT | -- | -- | -- | -- | -- | +0.10% |
The largest measured post-statement move was in BTC, which rose 1.72% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.