Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Since our announcement of LIBERATION DAY, many World Leaders and Business Executives have come to me asking for relief from Tariffs. It’s good to see that the World knows we are serious, because WE”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.38% | -0.06% | -- | -- | -0.21% | +2.71% |
| DXY | -- | -- | -- | -- | -- | -0.59% |
| GLD | -- | -- | -- | -- | -- | -0.10% |
| SPY | -- | -- | -- | -- | -- | -0.32% |
| TLT | -- | -- | -- | -- | -- | -1.15% |
The largest measured post-statement move was in BTC, which rose 2.71% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.