Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Today is an incredible day for America as we deliver our first Fair, Open, and Reciprocal Trade Deal — Something our past Presidents never cared about. Together with our strong Ally, the United King”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +3.99% | +1.36% | -- | -- | +0.48% | +2.01% |
| DXY | +0.92% | +0.25% | -- | -- | +0.17% | -0.16% |
| GLD | -1.14% | -0.22% | -- | -1.07% | -1.07% | -0.19% |
| SPY | +1.26% | +0.31% | -- | +0.46% | +0.46% | -0.29% |
| TLT | -0.49% | -0.07% | -- | -0.10% | -0.10% | -0.45% |
The largest measured post-statement move was in BTC, which rose 2.01% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.