Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“I have long ago informed Tim Cook of Apple that I expect their iPhone’s that will be sold in the United States of America will be manufactured and built in the United States, not India, or anyplace”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.77% | -1.77% | -- | -- | -0.49% | +0.10% |
| DXY | -0.26% | +0.07% | -- | -- | -0.10% | -- |
| GLD | +1.68% | -- | -- | -- | -- | -- |
| SPY | -0.88% | -- | -- | -- | -- | -- |
| TLT | +1.03% | -- | -- | -- | -- | -- |
The largest measured post-statement move was in BTC, which fell 0.49% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.