Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“OUR DEAL WITH CHINA IS DONE, SUBJECT TO FINAL APPROVAL WITH PRESIDENT XI AND ME. FULL MAGNETS, AND ANY NECESSARY RARE EARTHS, WILL BE SUPPLIED, UP FRONT, BY CHINA. LIKEWISE, WE WILL PROVIDE TO CHINA W”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.07% | +0.35% | -- | -- | +0.01% | -2.41% |
| DXY | -0.17% | -0.24% | -- | -- | -0.02% | -1.11% |
| GLD | -0.02% | -- | -- | -- | -- | +1.64% |
| SPY | +0.59% | -- | -- | -- | -- | -0.37% |
| TLT | +0.02% | -- | -- | -- | -- | +0.96% |
The largest measured post-statement move was in BTC, which fell 2.41% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.