TariffMedium confidence
Tech Stocks, Industrial Stocks, & NASDAQ, HIT ALL-TIME, RECORD HIGHS!
“Tech Stocks, Industrial Stocks, & NASDAQ, HIT ALL-TIME, RECORD HIGHS! CRYPTO, âThrough the Roof.â NVIDIA IS UP 47% SINCE TRUMP TARIFFS. USA is taking in Hundreds of Billions of Dollars in Tariffs.”Source: Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
|---|---|---|---|---|---|---|
| BTC | +2.07% | +0.46% | 0.00% | +0.17% | +0.17% | +5.78% |
| DXY | +0.22% | +0.05% | 0.00% | -0.06% | -0.06% | +0.06% |
| GLD | +0.34% | +0.21% | 0.00% | 0.00% | -0.13% | +1.39% |
| SPY | +0.55% | +0.29% | 0.00% | 0.00% | +0.01% | -0.34% |
| TLT | +0.43% | +0.28% | 0.00% | 0.00% | -0.12% | -0.79% |
Share:Post on X