Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Tech Stocks, Industrial Stocks, & NASDAQ, HIT ALL-TIME, RECORD HIGHS! CRYPTO, “Through the Roof.” NVIDIA IS UP 47% SINCE TRUMP TARIFFS. USA is taking in Hundreds of Billions of Dollars in Tariffs.”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.07% | +0.46% | -- | +0.17% | +0.17% | +5.78% |
| DXY | +0.22% | +0.05% | -- | -0.06% | -0.06% | +0.06% |
| GLD | +0.34% | +0.21% | -- | -- | -0.13% | +1.39% |
| SPY | +0.55% | +0.29% | -- | -- | +0.01% | -0.34% |
| TLT | +0.43% | +0.28% | -- | -- | -0.12% | -0.79% |
The largest measured post-statement move was in BTC, which rose 5.78% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.