Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Remember, while India is our friend, we have, over the years, done relatively little business with them because their Tariffs are far too high, among the highest in the World, and they have the most s”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.93% | +0.22% | -- | -- | -0.05% | +0.68% |
| DXY | +0.35% | +0.46% | -- | -- | +0.07% | +0.48% |
| GLD | -0.69% | -- | -- | -- | -- | -0.19% |
| SPY | -0.22% | -- | -- | -- | -- | +0.39% |
| TLT | +0.06% | -- | -- | -- | -- | +0.35% |
The largest measured post-statement move was in BTC, which rose 0.68% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.