Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Beginning November 1st, 2025, all Medium and Heavy Duty Trucks coming into the United States from other Countries will be Tariffed at the Rate of 25%. Thank you for your attention to this matter!”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.55% | +0.59% | -- | -- | -0.57% | -4.12% |
| DXY | -- | -0.00% | -- | -- | +0.01% | +0.48% |
| GLD | -- | +0.16% | -- | -- | +0.15% | +0.56% |
| SPY | -- | +0.03% | -- | -- | -0.07% | -0.54% |
| TLT | -- | -0.01% | -- | -- | -0.08% | +0.64% |
The largest measured post-statement move was in BTC, which fell 4.12% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.