Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Some very strange things are happening in China! They are becoming very hostile, and sending letters to Countries throughout the World, that they want to impose Export Controls on each and every eleme”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.77% | -1.82% | -- | -- | -0.61% | -5.96% |
| DXY | -0.44% | -0.26% | -- | -- | +0.04% | -- |
| GLD | +0.07% | +0.85% | -- | -0.72% | -0.72% | -- |
| SPY | -1.24% | -1.51% | -- | -0.13% | -0.13% | -- |
| TLT | +1.37% | +0.43% | -- | -0.24% | -0.24% | -- |
The largest measured post-statement move was in BTC, which fell 5.96% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.