Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“It has just been learned that China has taken an extraordinarily aggressive position on Trade in sending an extremely hostile letter to the World, stating that they were going to, effective November 1”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -6.24% | -0.51% | -- | -- | +0.26% | -2.53% |
| DXY | -0.54% | -- | -- | -- | -- | -- |
| GLD | +1.01% | -- | -- | -- | -- | -- |
| SPY | -2.69% | -- | -- | -- | -- | -- |
| TLT | +1.57% | -- | -- | -- | -- | -- |
The largest measured post-statement move was in BTC, which fell 2.53% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.