Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“South Korea has agreed to pay the USA 350 Billion Dollars for a lowering of the Tariff's charged against them by the United States. Additionally, they have agreed to buy our Oil and Gas in vast quanti”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.94% | -0.50% | -- | -- | -0.85% | -2.85% |
| DXY | +0.41% | +0.00% | -- | -- | -- | +0.39% |
| GLD | +0.93% | +1.30% | +1.30% | -- | -- | +0.46% |
| SPY | -0.51% | -0.56% | -0.56% | -- | -- | -0.03% |
| TLT | -1.29% | -0.26% | -0.26% | -- | -- | -0.28% |
The largest measured post-statement move was in BTC, which fell 2.85% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.