Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“I just got back from Asia where I met the Leaders of many Countries, including China, Japan, South Korea, Malaysia, Australia, Canada, New Zealand, Singapore, Thailand, Cambodia, Vietnam, and others.”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.29% | +0.39% | -- | -- | +0.83% | +0.87% |
| DXY | +0.45% | +0.03% | -- | -- | -0.05% | -- |
| GLD | +1.76% | -0.19% | -0.19% | -- | -- | -- |
| SPY | -0.59% | +0.48% | +0.48% | -- | -- | -- |
| TLT | -0.54% | +0.01% | +0.01% | -- | -- | -- |
The largest measured post-statement move was in BTC, which rose 0.87% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.