Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Art Laffer and Stephen Moore have written an incredible Book, "The Trump Economic Miracle: And the Plan to Unleash Prosperity Again." In just under one year, thanks to our use of Tariffs, our Nation's”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.69% | +0.09% | -- | -- | -0.01% | -0.18% |
| DXY | +0.27% | -- | -- | -- | -- | -- |
| GLD | +0.72% | -- | -- | -- | -- | -- |
| SPY | +0.66% | -- | -- | -- | -- | -- |
| TLT | +0.67% | -- | -- | -- | -- | -- |
The largest measured post-statement move was in BTC, which fell 0.18% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.