Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Jerome "Too Late" Powell again refused to cut interest rates, even though he has absolutely no reason to keep them so high. He is hurting our Country, and its National Security. We should have a subst”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.46% | -0.10% | -- | -- | -1.12% | -6.03% |
| DXY | -0.02% | +0.04% | -- | -- | -0.13% | +0.39% |
| GLD | -1.54% | -- | -- | -- | -- | -2.76% |
| SPY | -1.08% | -- | -- | -- | -- | +0.35% |
| TLT | -0.06% | -- | -- | -- | -- | -0.14% |
The largest measured post-statement move was in BTC, which fell 6.03% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.