Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“To show you how ridiculous the opinion is, the Court said that I'm not allowed to charge even $1 DOLLAR to any Country under IEEPA, I assume to protect other Countries, not the United States which the”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.13% | +0.70% | +0.07% | +0.08% | -0.29% | +1.18% |
| DXY | -0.15% | -0.13% | +0.00% | +0.00% | +0.11% | -- |
| GLD | +1.86% | -0.02% | -0.09% | +0.11% | +0.14% | -- |
| SPY | +0.88% | +0.39% | +0.14% | +0.06% | -0.10% | -- |
| TLT | -0.54% | -0.09% | -0.05% | +0.06% | +0.16% | -- |
The largest measured post-statement move was in BTC, which rose 1.18% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.