Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Tariff Victory: U.S.-China Trade Deficit Plummets in Trump's First Year: https://www.breitbart.com/politics/2026/03/02/tariff-victory-us-china-trade-deficit-plummets/”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.35% | -0.18% | -0.24% | -0.01% | +0.57% | +7.52% |
| DXY | +1.05% | +0.06% | +0.01% | +0.02% | +0.15% | -0.36% |
| GLD | -3.82% | -- | -- | -- | -- | +0.82% |
| SPY | -0.44% | -- | -- | -- | -- | +0.97% |
| TLT | -1.07% | -- | -- | -- | -- | +0.29% |
The largest measured post-statement move was in BTC, which rose 7.52% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.