Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Canada has been ripping off the United States of America for years. Their ridiculously high tariffs on our Farmers and farm products has made life impossible for these great American Patriots, and has”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.97% | -0.58% | -0.42% | +0.02% | -0.02% |
| DXY | -- | -0.02% | -0.00% | -- | -- |
| GLD | -- | -0.45% | -0.18% | +0.37% | +0.32% |
| SPY | -- | -0.17% | -0.15% | +0.15% | +0.12% |
| TLT | -- | -0.04% | -0.01% | +0.05% | +0.10% |
The largest measured post-statement move was in GLD, which rose 0.37% over the 5m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.