Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Canada disinvited the United States of America to the opening of the Gordie Howe Bridge, which is fine, considering they are paying substantial TARIFFS to the United States, but the original Deal on t”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| DXY | -0.04% | +0.03% | +0.00% | +0.01% | +0.01% |
| GLD | +0.45% | -0.11% | -0.01% | -0.07% | -0.01% |
| SPY | +0.36% | -0.09% | -0.08% | -0.06% | -0.02% |
| TLT | +0.35% | -0.15% | -- | -0.01% | -0.03% |
The largest measured post-statement move was in GLD, which fell 0.07% over the 5m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.