Tariff
It was an Honor to speak with Prime Minister Modi, of India, this morning.
+6.1%GLD/1d
+$908B market cap“Numerous European Countries have been discussing the imminent implementation of a Digital Services Tax on American Companies. Some of these Countries are close to actually doing this. Please let this”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +0.45% | -0.28% | -0.11% | +0.03% | +0.44% |
| DXY | -0.03% | +0.08% | +0.05% | +0.01% | +0.01% |
| GLD | +1.08% | +0.07% | -0.13% | +0.05% | +0.08% |
| SPY | -0.16% | -0.07% | -0.10% | +0.02% | +0.19% |
| TLT | -0.33% | -0.12% | -0.06% | +0.03% | +0.11% |
The largest measured post-statement move was in BTC, which rose 0.44% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.