Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The Chancellor of Germany, Friedrich Merz, thinks it's OK for Iran to have a Nuclear Weapon. He doesn't know what he's talking about! If Iran had a Nuclear Weapon, the whole World would be held hostag”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -0.60% | +0.19% | -0.01% | -0.05% | -0.07% |
| DXY | +0.13% | -0.04% | -0.01% | +0.02% | +0.01% |
| GLD | -1.82% | +0.12% | -0.00% | -0.09% | -0.01% |
| SPY | -0.52% | +0.17% | -0.00% | -0.04% | +0.00% |
| TLT | -0.12% | +0.08% | -0.03% | +0.01% | +0.10% |
The largest measured post-statement move was in TLT, which rose 0.10% over the 60m window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.