Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The United States has been informed by most of our NATO "Allies" that they don't want to get involved with our Military Operation against the Terrorist Regime of Iran, in the Middle East, this, despit”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +0.64% | +0.81% | -0.04% | -0.13% | +0.04% | -4.03% |
| DXY | -0.21% | -0.00% | +0.00% | -0.01% | -0.02% | +0.13% |
| GLD | +0.13% | -0.03% | +0.07% | -0.07% | -0.22% | -2.70% |
| SPY | +0.41% | -0.02% | +0.08% | -0.05% | -0.13% | -0.83% |
| TLT | +0.38% | +0.10% | +0.05% | +0.03% | -0.01% | -0.27% |
The largest measured post-statement move was in BTC, which fell 4.03% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.