Trade
The United States has been informed by most of our NATO "Allies" that they don't want to get invo...
-4.0%BTC/1d
-$73B market cap“I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce. Paul will work closely with our Great Secretary of Commerce, Howard Lutnick, to bring back American Leadership in”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -5.73% | -0.50% | -- | -- | -0.02% | +6.17% |
| DXY | +0.69% | -0.03% | -- | -- | +0.02% | -- |
| GLD | -2.56% | -1.07% | -1.07% | -- | -- | -- |
| SPY | -1.02% | +0.57% | +0.57% | -- | -- | -- |
| TLT | -0.43% | +0.25% | +0.25% | -- | -- | -- |
The largest measured post-statement move was in BTC, which rose 6.17% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.