Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“I just finished speaking, by telephone, with President Vladimir Putin, of Russia. The call lasted approximately one hour and 15 minutes. We discussed the attack on Russia’s docked airplanes, by Ukra”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.99% | -0.08% | -- | -- | +0.06% | -1.86% |
| DXY | -0.44% | +0.03% | -- | -- | +0.08% | -0.05% |
| GLD | +0.83% | +0.15% | -- | -0.20% | -0.20% | -0.76% |
| SPY | +0.24% | +0.05% | -- | -0.09% | -0.09% | -0.38% |
| TLT | +1.65% | -0.05% | -- | -0.10% | -0.10% | -0.15% |
The largest measured post-statement move was in BTC, which fell 1.86% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.