Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“Based on the highly provocative statements of the Former President of Russia, Dmitry Medvedev, who is now the Deputy Chairman of the Security Council of the Russian Federation, I have ordered two Nucl”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.90% | -0.45% | -- | -- | -0.52% | -1.47% |
| DXY | -0.89% | +0.10% | -- | -- | +0.02% | -- |
| GLD | +1.58% | +0.19% | -- | -- | +0.06% | -- |
| SPY | -2.25% | -0.58% | -- | -- | +0.17% | -- |
| TLT | +0.71% | +0.15% | -- | -- | -0.01% | -- |
The largest measured post-statement move was in BTC, which fell 1.47% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.