Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“Now that the nuclear arsenal being "created" by Iran has been totally OBLITERATED, it is very important to me that all Middle Eastern Countries join the Abraham Accords. This will insure PEACE IN THE”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +2.19% | -0.13% | -0.13% | -- | +0.20% | +0.14% |
| DXY | -0.25% | -0.04% | -0.04% | -- | +0.03% | +0.10% |
| GLD | +0.17% | -- | -- | -- | -- | +0.04% |
| SPY | +0.80% | -- | -- | -- | -- | +0.41% |
| TLT | +0.12% | -- | -- | -- | -- | -0.91% |
The largest measured post-statement move was in TLT, which fell 0.91% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.