Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“Congresswoman Ann Wagner is doing an incredible job representing the amazing people of Missouri's 2nd Congressional District! As the Chair of the Financial Services Subcommittee on Capital Markets,”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -2.78% | +0.14% | -- | -0.65% | -0.65% | -6.22% |
| DXY | -- | +0.02% | -- | -0.00% | -0.00% | +0.35% |
| GLD | -- | +0.18% | -- | -- | -0.04% | -1.84% |
| SPY | -- | -0.02% | -- | -- | +0.04% | -1.05% |
| TLT | -- | +0.05% | -- | -- | +0.13% | +0.37% |
The largest measured post-statement move was in BTC, which fell 6.22% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.