Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“Congressman Mike Simpson is a Fantastic Advocate for Idaho's 2nd Congressional District! Mike served as the Highly Respected Speaker of the Idaho House of Representatives, prior to becoming a very dis”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -3.31% | -0.65% | -- | -- | +0.38% | -5.43% |
| DXY | -- | -0.00% | -- | -- | +0.00% | +0.34% |
| GLD | -- | +0.18% | -- | -- | -0.04% | -1.84% |
| SPY | -- | -0.02% | -- | -- | +0.04% | -1.05% |
| TLT | -- | +0.05% | -- | -- | +0.13% | +0.37% |
The largest measured post-statement move was in BTC, which fell 5.43% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.