Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“So many Fake Polls are being shown by the Radical Left Media, all slanted heavily toward Democrats and Far Left Wingers. In the Fair Polls, and even the Reasonable Polls, I have the Best Numbers I hav”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -3.10% | -0.39% | -- | -- | +0.18% | -5.01% |
| DXY | +0.06% | -0.01% | -- | -- | +0.01% | +0.32% |
| GLD | -- | -- | -- | -- | -- | -1.77% |
| SPY | -- | -- | -- | -- | -- | -1.18% |
| TLT | -- | -- | -- | -- | -- | +0.23% |
The largest measured post-statement move was in BTC, which fell 5.01% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.