Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The Democrats are far more likely to win the Midterms, and the next Presidential Election, if we don't do the Termination of the Filibuster (The Nuclear Option!), because it will be impossible for Rep”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -3.68% | -0.04% | -- | -- | +0.51% | -0.90% |
| DXY | +0.12% | -0.02% | -- | -- | +0.09% | +0.23% |
| GLD | -1.56% | -- | -- | -- | -- | +0.79% |
| SPY | -0.17% | -- | -- | -- | -- | -0.28% |
| TLT | +0.33% | -- | -- | -- | -- | -0.79% |
The largest measured post-statement move was in BTC, which fell 0.90% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.