Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The United States is very satisfied with the results displayed, through hard work and determination, in the Country of Syria. We are doing everything within our power to make sure the Government of Sy”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -0.15% | -- | -- | +0.52% | +7.56% |
| DXY | +0.09% | -- | -- | +0.02% | +0.25% |
| GLD | +0.29% | -- | -0.12% | -0.12% | -1.50% |
| SPY | +0.18% | -- | +0.14% | +0.14% | -0.16% |
| TLT | -0.14% | -- | -0.03% | -0.03% | -0.09% |
The largest measured post-statement move was in BTC, which rose 7.56% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.