Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“It is my Great Honor to endorse Peter Oberacker, an incredible Candidate who is running to represent the fantastic people of New York's 19th Congressional District. He is running against Josh Riley, a”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -4.26% | -0.45% | +0.14% | +0.15% | -0.18% | -13.51% |
| DXY | +0.24% | +0.02% | -- | -- | -0.03% | +0.32% |
| GLD | -2.48% | -2.36% | -2.36% | -- | -- | +2.23% |
| SPY | -1.26% | -0.78% | -0.78% | -- | -- | +0.44% |
| TLT | +0.17% | +0.43% | +0.43% | -- | -- | +0.57% |
The largest measured post-statement move was in BTC, which fell 13.51% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.