Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“It is my Great Honor to endorse MAGA Warrior, Blake Miguez, who is running to represent the tremendous people of Louisiana's 5th Congressional District. A Seventh Generation Louisianian, and very popu”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -4.00% | -0.27% | +0.15% | -0.10% | -0.78% | -14.08% |
| DXY | +0.24% | +0.02% | -- | -- | -0.01% | +0.28% |
| GLD | -2.48% | -2.36% | -2.36% | -- | -- | +2.23% |
| SPY | -1.26% | -0.78% | -0.78% | -- | -- | +0.44% |
| TLT | +0.17% | +0.43% | +0.43% | -- | -- | +0.57% |
The largest measured post-statement move was in BTC, which fell 14.08% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.