Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The Great Country of Japan is having a very important Legislative Election on Sunday, February 8, 2026. The results of this Election are very important to the future of Japan. The Prime Minister, Sana”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -7.78% | -1.48% | -0.40% | -0.06% | -2.04% | +6.57% |
| DXY | +0.12% | -0.01% | +0.03% | +0.00% | +0.03% | -0.17% |
| GLD | -0.55% | -0.18% | +0.09% | +0.11% | -0.28% | +1.75% |
| SPY | -0.19% | +0.15% | -0.10% | -0.03% | -0.37% | +1.15% |
| TLT | +0.76% | -0.05% | +0.01% | +0.01% | +0.03% | -0.01% |
The largest measured post-statement move was in BTC, which rose 6.57% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.