Trade
I am pleased to nominate Paul Dabbar to be United States Deputy Secretary of Commerce.
+6.2%BTC/1d
+$111B market cap“The Genius Act is being threatened and undermined by the Banks, and that is unacceptable — We are not going to allow it. The U.S. needs to get Market Structure done, ASAP. Americans should earn more m”Truth Social→
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | -1.63% | +0.37% | +0.35% | +0.24% | +0.03% | +7.56% |
| DXY | +0.46% | +0.03% | -0.02% | -0.00% | +0.02% | -0.22% |
| GLD | -4.43% | -- | -- | -- | -- | +0.75% |
| SPY | -0.92% | -- | -- | -- | -- | +0.75% |
| TLT | -0.20% | -- | -- | -- | -- | -0.32% |
The largest measured post-statement move was in BTC, which rose 7.56% over the 1d window. The comparison uses prices immediately around the timestamp above; it shows correlation, not proof that the statement alone caused the move.